Clemson Offense
Pos. # Player Hgt Wgt Cl.
LT 79 PHILLIP PRICE 6-5 315 *Sr.
63 Brandon Thomas 6-3 300 *So.
LG 73 DAVID SMITH 6-5 310 *Gr.
67 Kalon Davis 6-5 335 *Fr.
68 David Beasley 6-4 315 *Fr
C 55 DALTON FREEMAN 6-5 285 *Jr.
or 62 MASON CLOY 6-3 310 *Gr.
58 Ryan Norton 6-3 265 Fr.
RG 74 ANTOINE McCLAIN 6-6 335 Sr.
77 Reid Webster 6-4 295 *Fr.
RT 72 LANDON WALKER 6-6 305 *Gr.
70 Gifford Timothy 6-6 315 *Fr.
54 Matt Sanders 6-4 330 *Jr.
TE 83 DWAYNE ALLEN 6-4 255 *Jr.
80 Brandon Ford 6-4 235 *Jr.
86 Sam Cooper 6-4 240 *Fr.
WR 6 DeANDRE HOPKINS 6-1 200 So.
11 Bryce McNeal 6-1 180 *So.
1 Martavis Bryant 6-5 205 Fr.
QB 10 TAJH BOYD 6-1 225 *So.
8 Cole Stoudt 6-4 200 Fr.
RB 23 ANDRE ELLINGTON 5-10 190 *Jr.
25 Roderick McDowell 5-9 190 *So.
22 D.J. Howard 5-11 195 *Fr.
5 Mike Bellamy 5-10 175 Fr.
24 Demont Buice 6-1 225 *Fr.
FB 30 CHAD DIEHL 6-2 260 *Sr.
84 Darrell Smith 6-2 245 *So.
WR 18 JARON BROWN 6-2 200 *Jr.
19 Charone Peake 6-3 205 Fr.
26 Marquan Jones 5-10 195 Sr.
WR 2 SAMMY WATKINS 6-1 200 Fr.
13 Adam Humphries 6-0 190 Fr.
Clemson Defense
Pos. # Player Hgt Wgt Cl.
DE 97 MALLICIAH GOODMAN 6-4 280 Jr.
90 Kourtnei Brown 6-6 255 *Gr.
NG 98 BRANDON THOMPSON 6-2 310 Sr.
43 Tyler Shatley 6-3 295 *So.
50 Grady Jarrett 6-0 295 Fr.
DT 94 RENNIE MOORE 6-3 265 *Sr.
99 DeShawn Williams 6-1 290 Fr.
6 Tavaris Barnes 6-4 270 *Fr.
91 Josh Watson 6-4 290 *Fr.
BE 40 ANDRE BRANCH 6-5 260 *Sr.
93 Corey Crawford 6-5 280 Fr.
3 Vic Beasley 6-3 235 *Fr.
SLB 34 QUANDON CHRISTIAN 6-2 220 *So.
8 Justin Parker 6-1 225 So.
41 Daniel Andrews 5-11 205 Sr.
MLB 42 CORICO HAWKINS 5-11 230 Jr.
33 Spencer Shuey 6-3 250 *So.
12 Stephone Anthony 6-3 235 Fr.
WLB 46 JONATHAN WILLARD 6-2 220 *Jr.
7 Tony Steward 6-1 245 Fr.
44 B.J. Goodson 6-1 235 Fr.
CB 15 COTY SENSABAUGH 6-0 185 *Gr.
17 Bashaud Breeland 6-0 185 *Fr.
45 Desmond Brown 5-11 185 *Fr.
SS 5 JONATHAN MEEKS 6-1 210 Jr.
27 Robert Smith 5-11 210 Fr.
37 Kantrell Brown 6-2 195 *Sr.
FS 31 RASHARD HALL 6-1 215 J *Gr.
32 Carlton Lewis 6-2 205 *Jr.
38 Garry Peters 5-11 190 *Fr.
CB 29 XAVIER BREWER 5-11 190 *Jr.
21 Darius Robinson 5-11 170 So.
14 Martin Jenkins 5-9 175 So.
* - spent one season as a red-shirt player; J - junior by eligibility
Clemson Specialists
Pos. # Player Hgt Wgt Cl.
PK 39 CHANDLER CATANZARO 6-2 200 *So.
36 Ammon Lakip 5-10 185 Fr.
P 96 DAWSON ZIMMERMAN 6-2 205 Sr.
13 Spencer Benton 6-2 195 *Jr.
KO 13 Spencer Benton 6-2 195 *Jr.
LS 52 Phillip Fajgenbaum 6-0 220 *Fr.
75 Michael Sobeski 6-2 195 *Fr.
H 13 Spencer Benton 6-2 195 *Jr.
PR 2 Sammy Watkins 6-1 200 Fr.
6 DeAndre Hopkins 6-1 200 So.
KOR 2 Sammy Watkins 6-1 200 Fr.
5 Mike Bellamy 5-10 175 Fr.
23 Andre Ellington 5-10 190 *Jr
Troy Offense
Pos. # Player Hgt Wgt Cl.
LT 70 JAMES BROWN 6-4 312 Sr.
69 Dalton Bennett 6-3 298 Fr.
LG 77 KYLE WILBORN 6-4 311 Jr.
67 Jimmie Arnold 6-1 283 So.
64 Kendall Gibson 6-0 248 So.
C 60 ZACH SWINDALL 6-1 283 Sr.
55 Andrew Phillips 6-3 332 Jr.
RG 78 JACOB CREECH 6-3 292 So.
58 Zach Johnson 6-2 292 Fr.
RT 75 TERRENCE JONES 6-3 307 Fr.
66 Jarred Fleming 6-5 274 Jr.
74 Cody Woodiel 6-5 256 Jr.
TE 80 JIM TEKNIPP 6-5 244 So.
13 Gavin Ellis 6-6 265 So.
WR-H 5 COREY JOHNSON 6-0 186 Jr.
15 Justin Albert 5-8 171 So.
11 Khary Franklin 5-8 167 So.
WR-Y 83 JAQUON ROBINSON 5-11 181 Jr.
12 Sam Haskins 6-4 207 So.
82 Hollis Moore 6-3 195 Jr.
QB 6 COREY ROBINSON 6-1 216 So.
7 Jamie Hampton 6-1 217 Sr.
16 Luke Barnes 6-2 201 Fr.
2 K.D. Edenfield 5-11 180 Fr.
RB 20 SHAWN SOUTHWARD 5-8 189 Jr.
4 Chris Anderson 5-8 184 Jr.
24 T.J. Mitchell 5-8 180 Jr.
RB-H 31 D.J. TAYLOR 6-0 229 Jr.
36 Brian Exley 5-11 220 Fr.
40 Jared Lee 6-0 227 Fr.
WR-X 3 ERIC THOMAS 6-1 216 So.
89 Chandler Worthy 5-9 165 Fr.
85 Stanley Arukwe 6-0 180 Sr.
WR-Z 17 B.J. CHITTY 6-2 199 Fr.
81 Hakeem Haynie 6-0 187 Fr.
84 Felton Payton 6-1 177 So.
Troy Defense
Pos. # Player Hgt Wgt Cl.
LDE 94 JONATHAN MASSAQUOI 6-2 250 Jr.
48 Xavian Evans 6-5 265 Jr.
DT 92 EMANUEL DUDLEY 6-1 305 Sr.
91 Shermane TeArt 6-0 278 So.
90 Tony Gillespie 6-2 276 Jr.
54 Jeremy Elder 6-3 289 Jr.
DT 49 TONY DAVIS 6-0 255 Jr.
93 Kyle Lucas 6-3 237 Sr.
96 John Clark 6-3 281 So.
95 Aaron Williams 6-4 274 So.
RDE 21 JOHN ROBLES 6-3 255 Sr.
46 Brandon Boudreaux 6-1 240 Sr.
SLB 44 KANORRIS DAVIS 5-10 208 Jr.
22 Angelo Hadley 5-11 197 So.
MLB 25 XAVIER LAMB 5-9 222 Sr.
52 Brach Bessant 6-1 248 Fr.
WLB 42 BRANNON BRYAN 6-0 231 Jr.
56 Jacoby Thomas 5-11 246 Jr.
59 Ty Burt 5-11 215 Jr.
LCB 19 JIMMIE ANDERSON 5-8 160 Sr.
34 Ethan Davis 6-1 175 Fr.
37 Keenan Harp 6-0 180 Fr.
SS 10 BRYNDEN TRAWICK 6-2 223 Jr.
9 Ladarrius Madden 5-9 202 Sr.
FS 2 BARRY VALCIN 5-11 207 Sr.
8 Camren Hudson 5-10 185 So.
29 Joe Lofton 6-1 183 Fr.
RCB 7 CHRIS PICKETT 5-11 187 So.
26 Bryan Willis 5-10 182 Jr.
Troy Specialists
Pos. # Player Hgt Wgt Cl.
PK 18 MICHAEL TAYLOR 5-10 207 Sr.
38 Jed Solomon 5-6 160 Fr.
P 47 WILL GOGGANS 6-0 230 Sr.
18 Michael Taylor 5-10 207 Sr.
KO 18 Michael Taylor 5-10 207 Sr.
38 Jed Solomon 5-6 160 Fr.
LS 53 Wes Henry 6-1 243 Sr.
41 Hunter Graham 5-9 190 Fr.
H 83 Jaquon Robinson 5-11 181 Jr.
17 B.J. Chitty 6-2 199 Fr.
PR 15 Justin Albert 5-8 171 So.
5 Corey Johnson 6-0 186 Jr.
KOR 5 Corey Johnson 6-0 186 Jr.
20 Shawn Southward 5-8 189 Jr.
15 Justin Albert 5-8 171 So.
4 Chris Anderson 5-8 184 Jr.






Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.