| # | Name | Position | Height | Weight |
|---|---|---|---|---|
| 1 | Martavis Bryant | WR | 6'5 | 205 |
| 2 | Cortez Davis | CB | 6'3 | 195 |
| 2 | Sammy Watkins | WR | 6'1 | 200 |
| 3 | Vic Beasley | DE | 6'3 | 235 |
| 5 | Mike Bellamy | RB | 5'10 | 175 |
| 5 | Jonathan Meeks | S | 6'1 | 210 |
| 6 | Tavaris Barnes | DT | 6'4 | 270 |
| 6 | DeAndre Hopkins | WR | 6'1 | 200 |
| 7 | Tony Steward | LB | 6'1 | 245 |
| 8 | Justin Parker | LB | 6'1 | 225 |
| 8 | Cole Stoudt | QB | 6'4 | 200 |
| 9 | Joe Craig | WR | 5'10 | 160 |
| 10 | Tajh Boyd | QB | 6'1 | 225 |
| 12 | Stephone Anthony | LB | 6'3 | 235 |
| 12 | Tony McNeal | QB | 6'0 | 195 |
| 13 | Spencer Benton | PK/P | 6'2 | 195 |
| 14 | Martin Jenkins | CB | 5'9 | 175 |
| 14 | Donny McElveen | QB | 6'2 | 210 |
| 15 | Morgan Roberts | QB | 6'2 | 200 |
| 15 | Coty Sensabaugh | CB | 6'0 | 185 |
| 16 | Adam Humphries | WR | 6'0 | 190 |
| 17 | Bashaud Breeland | CB | 6'0 | 185 |
| 18 | Jaron Brown | WR | 6'2 | 200 |
| 19 | Charone Peake | WR | 6'3 | 205 |
| 20 | Lateek Townsend | LB | 6'2 | 215 |
| 21 | Darius Robinson | CB | 5'11 | 170 |
| 22 | D.J. Howard | RB | 5'11 | 195 |
| 23 | Andre Ellington | RB | 5'10 | 190 |
| 24 | Demont Buice | RB | 6'1 | 225 |
| 25 | Roderick McDowell | RB | 5'9 | 190 |
| 26 | Marquan Jones | WR | 5'10 | 195 |
| 27 | Robert Smith | S | 5'11 | 210 |
| 29 | Xavier Brewer | CB | 5'11 | 190 |
| 30 | Chad Diehl | FB | 6'2 | 260 |
| 31 | Rashard Hall | S | 6'1 | 210 |
| 32 | Carlton Lewis | S | 6'2 | 205 |
| 33 | Spencer Shuey | LB | 6'3 | 250 |
| 34 | Quandon Christian | LB | 6'2 | 220 |
| 35 | Mansa Joseph | RB | 5'11 | 210 |
| 36 | Ammon Lakip | PK | 5'10 | 185 |
| 37 | Kantrell Brown | S | 6'2 | 195 |
| 38 | Garry Peters | CB | 5'11 | 190 |
| 39 | Chandler Catanzaro | PK | 6'2 | 200 |
| 39 | Steven Demaras | LB | 6'1 | 220 |
| 40 | Andre Branch | DE | 6'5 | 260 |
| 41 | Daniel Andrews | LB | 5'11 | 205 |
| 42 | Corico Hawkins | LB | 5'11 | 230 |
| 43 | Tyler Shatley | DT | 6'3 | 295 |
| 44 | B.J. Goodson | LB | 6'1 | 235 |
| 45 | Desmond Brown | CB | 5'11 | 185 |
| 46 | Jonathan Willard | LB | 6'2 | 220 |
| 47 | Will Harrison | WR | 5'10 | 195 |
| 48 | Colton Walls | LB | 6'2 | 220 |
| 50 | Grady Jarrett | DT | 6'0 | 295 |
| 52 | Phillip Fajgenbaum | LS | 6'0 | 220 |
| 54 | Matt Sanders | OL | 6'4 | 330 |
| 55 | Dalton Freeman | C | 6'5 | 285 |
| 58 | Ryan Norton | C | 6'3 | 265 |
| 62 | Mason Cloy | OL | 6'3 | 310 |
| 63 | Brandon Thomas | OL | 6'3 | 300 |
| 67 | Kalon Davis | OG | 6'5 | 335 |
| 68 | David Beasley | OG | 6'4 | 315 |
| 70 | Gifford Timothy | OT | 6'6 | 315 |
| 72 | Landon Walker | OT | 6'6 | 305 |
| 73 | Joe Gore | DE | 6'6 | 260 |
| 73 | David Smith | OG | 6'5 | 310 |
| 74 | Antoine McClain | OG | 6'6 | 335 |
| 76 | Shaq Anthony | OT | 6'4 | 275 |
| 77 | Reid Webster | OG | 6'4 | 295 |
| 78 | Spencer Region | OG | 6'4 | 370 |
| 79 | Phillip Price | OT | 6'5 | 315 |
| 80 | Brandon Ford | TE/WR | 6'4 | 235 |
| 81 | Stanton Seckinger | WR | 6'5 | 200 |
| 82 | Drew Traylor | TE | 6'5 | 250 |
| 83 | Dwayne Allen | TE | 6'4 | 255 |
| 84 | Darrell Smith | FB/TE | 6'2 | 245 |
| 86 | Sam Cooper | TE | 6'4 | 240 |
| 88 | Eric Mac Lain | TE | 6'4 | 265 |
| 90 | Kourtnei Brown | DE | 6'6 | 255 |
| 91 | Josh Watson | DT | 6'4 | 290 |
| 92 | Roderick Byers | DE | 6'3 | 275 |
| 93 | Corey Crawford | DE | 6'5 | 280 |
| 94 | Rennie Moore | DT | 6'3 | 265 |
| 95 | Tra Thomas | DT | 6'0 | 290 |
| 96 | Jerome Maybank | DT | 6'4 | 345 |
| 96 | Dawson Zimmerman | P | 6'2 | 205 |
| 97 | Malliciah Goodman | DE | 6'4 | 280 |
| 98 | Brandon Thompson | DT | 6'2 | 310 |
| 99 | DeShawn Williams | DT | 6'1 | 290 |












Scripps Interactive Newspapers Group