| # | Name | Position | Height | Weight |
|---|---|---|---|---|
| 1 | Martavis Bryant | WR | 6'5 | 200 |
| 1 | Ebenezer Ogundeko | DE | 6'3 | 230 |
| 2 | Sammy Watkins | WR | 6'1 | 205 |
| 3 | Vic Beasley | DE | 6'3 | 235 |
| 5 | Germone Hopper | WR | 6'0 | 175 |
| 9 | Tavaris Barnes | DE | 6'4 | 275 |
| 7 | Tony Steward | LB | 6'1 | 235 |
| 10 | Tajh Boyd | QB | 6'1 | 225 |
| 11 | Travis Blanks | S | 6-1 | 190 |
| 11 | Chad Kelly | QB | 6'2 | 210 |
| 13 | Adam Humphries | WR | 5'11 | 190 |
| 14 | Martin Jenkins | CB | 5'10 | 180 |
| 16 | Jordan Leggett | TE | 6'6 | 235 |
| 17 | Bashaud Breeland | CB | 6'0 | 195 |
| 18 | Cole Stoudt | QB | 6'5 | 205 |
| 18 | Jadar Johnson | S | 6'1 | 180 |
| 19 | Charone Peake | WR | 6'3 | 200 |
| 21 | Darius Robinson | CB | 5'10 | 175 |
| 22 | D.J. Howard | RB | 5'11 | 195 |
| 24 | Zac Brooks | RB | 6'1 | 185 |
| 25 | Rod McDowell | RB | 5'9 | 195 |
| 26 | Garry Peters | CB | 6'0 | 195 |
| 27 | Robert Smith | S | 5'11 | 210 |
| 33 | Spencer Shuey | LB | 6'3 | 230 |
| 34 | Quandon Christian | LB | 6'2 | 225 |
| 36 | Ammon Lakip | K | 5'10 | 175 |
| 36 | Jerodd Williams | CB | 6'0 | 205 |
| 39 | Chandler Catanzaro | PK | 6'2 | 195 |
| 40 | Darrell Smith | FB/TE | 6'2 | 250 |
| 41 | T.J. Burrell | LB | 6'1 | 205 |
| 42 | Stephone Anthony | LB | 6'3 | 235 |
| 44 | B.J. Goodson | LB | 6'1 | 240 |
| 48 | D.J. Reader | DT | 6'3 | 335 |
| 50 | Grady Jarrett | DT | 6'1 | 290 |
| 52 | Phillip Fajgenbaum | LS | 6'0 | 220 |
| 52 | Kellen Jones | LB | 6'1 | 215 |
| 53 | Martin Aiken | DE | 6'2 | 255 |
| 57 | Jay Guillermo | C | 6'3 | 290 |
| 58 | Ryan Norton | C | 6'3 | 270 |
| 62 | Tyler Shatley | OG | 6'3 | 295 |
| 63 | Brandon Thomas | OL | 6'3 | 305 |
| 65 | Oliver Jones | OT | 6'5 | 325 |
| 67 | David Beasley | OG | 6'5 | 330 |
| 68 | David Beasley | OG | 6'4 | 315 |
| 70 | Gifford Timothy | OT | 6'6 | 310 |
| 71 | Patrick DeStefano | OL | 6'5 | 275 |
| 72 | Jerome Maybank | OG | 6'4 | 320 |
| 73 | Joe Gore | OT | 6'5 | 275 |
| 74 | Spencer Region | OG | 6'5 | 350 |
| 75 | Michael Sobeski | LS | 6'2 | 205 |
| 76 | Shaq Anthony | OT | 6'4 | 265 |
| 77 | Reid Webster | OL | 6'5 | 285 |
| 79 | Isaiah Battle | OT | 6'6 | 280 |
| 81 | Stanton Seckinger | TE | 6'4 | 210 |
| 83 | Daniel Rodriguez | WR | 5'8 | 175 |
| 86 | Sam Cooper | TE | 6'5 | 250 |
| 87 | Matt Porter | WR | 5'11 | 190 |
| 78 | Eric Mac Lain | LT | 6'4 | 260 |
| 89 | Jay Jay McCullough | TE | 6'4 | 235 |
| 90 | Shaq Lawson | DE | 6'4 | 240 |
| 91 | Josh Watson | DT | 6'4 | 285 |
| 92 | Roderick Byers | DE | 6'3 | 275 |
| 92 | Bradley Pinion | P | 6'5 | 230 |
| 93 | Corey Crawford | DE | 6'5 | 270 |
| 94 | Carlos Watkins | DT | 6'4 | 275 |
| 59 | Tra Thomas | OL | 6'0 | 275 |
| 98 | Kevin Dodd | DE | 6'5 | 280 |
| 99 | DeShawn Williams | DT | 6'1 | 285 |









Scripps Interactive Newspapers Group